cold heading machine
Product | length of the shank | Length of screw | monthly output | Cut-off DIA.(mm) | Max. Blank Length(mm) | RAM Stroke(mm) | RPM(pcs/min) | Main Die(mm) | Punch(mm) | Motor(kw) | dimension(mm) | Q'TY/DAY | QUANTITY/WEEK | Q'TY/Month |
#15X2 | 50.8 | 50 | 2000000 | 6 | 60 | 90 | 110 | Φ32*80 | Φ30*75 | 3 | 2300*1080*1250 | 99000 | 594000 | 2376000 |
#15X3 | 76.2 | 75 | 2000000 | 6 | 80 | 110 | 90 | Φ32*100 | Φ30*80 | 3 | 2400*1150*1350 | 81000 | 486000 | 1944000 |
#15X4 | 101.6 | 75 | 2000000 | 6 | 100 | 130 | 70 | Φ35*120 | Φ30*80 | 3 | 2500*1.15*1.35 | 63000 | 378000 | 1512000 |
#15X5 | 127 | 100 | 2000000 | 6 | 150 | 190 | 60 | Φ40*180 | Φ35*100 | 3 | 2600*1.15*1.35 | 54000 | 324000 | 1296000 |
#15X6 | 152.4 | 100 | 2000000 | 6 | 150 | 190 | 60 | Φ40*180 | Φ35*100 | 3 | 2600*1.15*1.35 | 54000 | 324000 | 1296000 |
#15X7 | 177.8 | 100 | 2000000 | 8 | 200 | 250 | 40 | Φ50*240 | Φ35*120 | 5.5 | 3650*1400*1600 | 36000 | 216000 | 864000 |
#15X8 | 203.2 | 100 | 2000000 | 8 | 200 | 250 | 40 | Φ50*240 | Φ35*120 | 5.5 | 3650*1400*1600 | 36000 | 216000 | 864000 |
#15X9 | 228.6 | 125 | 1000000 | 8 | 250 | 320 | 30 | Φ50*290 | Φ35*140 | 5.5 | 3700*1500*1700 | 27000 | 162000 | 648000 |
#15X10 | 254 | 125 | 1000000 | 8 | 250 | 320 | 30 | Φ50*290 | Φ35*140 | 5.5 | 3700*1500*1700 | 27000 | 162000 | 648000 |
#15X11 | 279.4 | 125 | 1000000 | 10 | 300 | 380 | 25 | Φ60*350 | Φ40*150 | 7.5 | 4700*1650*1800 | 22500 | 135000 | 540000 |
We reserve the right to change the design & specifications without notice.
Production capacity depends on applicable products,material,tensile strength of the wire;
Maximum material diameter and product size listed in the table can be calculated by medium carbon alloy steel.
Write your message here and send it to us